Congratulations... Todd Wester!!!
Todd has won $500 for his school's monitoring program! Thank you to all of our contributors this month! August brings more opportunities to contribute. Keep up the great work everyone!
The data used for this drawing is posted below. Please note that the results were sorted by number value for ease of selection. If you have a alternative mode of choosing a winner, I welcome your input!
Name Date of Entry Random Number
wen 7/28/2010 11:28 0.005617
hahn 7/27/2010 9:09 0.032676
bone 7/28/2010 9:58 0.143205
gardner 7/27/2010 11:33 0.458383
wen 7/28/2010 1:53 0.557884
sullivan 7/28/2010 6:31 0.719309
mcbroom 7/26/2010 3:52 0.728855
madison 7/28/2010 11:30 0.829847
hahn 7/29/2010 5:59 0.83114
sullivan 7/28/2010 3:20 0.885402
sullivan 7/28/2010 6:33 0.942142
wester 7/26/2010 12:21 0.998896
No comments:
Post a Comment